|
Coins |
| | Australia | 1 - 18 |
| British Honduras | 19 - 21 |
| British North Borneo | 22 - 39 |
| British Trade Dollars | 40 - 41 |
| British West Africa | 42 |
| British West Indies | 43 |
| Brunei | 44 - 46 |
| Canada | 47 - 55 |
| Ceylon | 56 |
| China | 57 - 76 |
| Fiji | 77 - 81 |
| French Indo-China | 82 - 83 |
| German East Africa | 84 - 85 |
| Great Britain | 86 - 90 |
| Haiti | 91 |
| Hong Kong | 92 - 97 |
| India | 98 - 129 |
| Indonesia | 130 |
| Israel | 131 |
| Jamaica | 132 - 134 |
| Japan | 135 - 139 |
| Jersey | 140 - 148 |
| Malaya | 149 - 159 |
| Malaya & British North Borneo | 160 - 161 |
| Malaysia | 162 |
| Mauritius | 163 - 168 |
| Mexico | 169 - 170 |
| Mombasa | 171 |
| New Guinea | 172 |
| New Zealand | 173 - 188 |
| Philippines | 189 |
| Sarawak | 190 - 198 |
| Saudi Arabia | 199 |
| Seychelles | 200 - 202 |
| Singapore | 203 |
| South Africa | 204 |
| Southern Rhodesia | 205 - 207 |
| Straits Settlements | 208 - 296 |
| Switzerland | 297 - 305 |
| United States | 306 |
| Vietnam | 307 |
| |
|
|
Afternoon Session - 2.00pm (Lots 401 - 744)
|
World Banknotes |
| Miscellaneous | 401 |
| Australia | 402 - 420 |
| Bahamas | 421 - 422 |
| Belgian Congo | 423 |
| Belize | 424 - 425 |
| Bermuda | 426 - 438 |
| Botswana | 439 |
| British Caribbean Territories | 440 |
| British Honduras | 441 - 442 |
| Brunei | 443 - 446 |
| Burma | 447 - 451 |
| Canada | 452 - 454 |
| Cape Verde | 455 |
| Cayman Islands | 456 - 459 |
| China | 460 - 478 |
| Cyprus | 479 |
| Denmark | 480 |
| Djominican Republic | 481 |
| East Africa | 482 - 485 |
| Falkland Islands | 486 - 488 |
| Fiji | 489 - 491 |
| French Indo-China | 492 - 497 |
| Germany | 498 - 499 |
| Gibraltar | 500 - 503 |
| Great Britain | 504 - 505 |
| Guernsey | 506 - 515 |
| Hong Kong | 516 - 518 |
| India | 519 - 523 |
| India/Hyderabad | 524 |
| Indonesia | 525 - 527 |
| Iran | 528 - 531 |
| Iraq | 532 |
| Ireland/Northern | 533 - 538 |
| Isle of Man | 539 - 542 |
| Jamaica | 543 - 547 |
| Japan | 548 - 549 |
| Jersey | 550 - 558 |
| Korea/North | 559 |
| Kuwait | 560 - 567 |
| Macao | 568 |
| Malaya | 569 - 584 |
| Malaya & British Borneo | 585 - 604 |
| Malaysia | 605 - 612 |
| Malta | 613 - 625 |
| Mauritius | 626 - 630 |
| Netherlands | 631 |
| Netherlands Aritilles | 632 |
| Netherlands Indies | 633 - 637 |
| New Hebrides | 638 |
| New Zealand | 639 - 643 |
| Oceania | 644 - 645 |
| Pakistan | 646 - 649 |
| Palestine | 650 |
| Philippines | 651 - 653 |
| Qatar & Dubai | 654 |
| Reunion | 655 |
| Rhodesia | 656 - 660 |
| Rhodesia & Nysaland | 661 |
| Sarawak | 662 |
| Saudi Arabia | 663 - 664 |
| Scotland | 665 - 668 |
| Seychelles | 669 - 675 |
| Slovenia | 676 |
| South Africa | 677 - 679 |
| Southern Rhodesia | 680 - 681 |
| Sri Lanka | 682 - 685 |
| St. Pierrie & Miquelon | 686 |
| Straits Settlements | 687 - 706 |
| Swaziland | 707 |
| Thailand | 708 - 714 |
| Timor | 715 |
| Trinidad & Tobago | 716 - 718 |
| United States | 719 - 727 | Vietnam | 728 - 738 |
| Vietnam/South | 739 - 742 |
| Yemen Democratic Republic | 743 |
| Zambia | 744 |
| |
|
|
Saturday, 20 March 2010 Morning Session - 9.30am (Lots 801 - 913)
|
Singapore Banknotes |
Special Number Banknotes Sold on Behalf of the Monetary Authority of Singapore | 801 - 913 |
| |
|
|